top of page
Team | Player | Variation | Card Number | Year | Set | Grade | Print Number / Notes | Quantity |
|---|---|---|---|---|---|---|---|---|
Terry McLaurin | Orange Prizm | 208 | 2021 | Prizm | Ungraded | #163 | 1 | |
Elijah Molden | 422 | 2021 | Prizm | Ungraded | 1 | |||
Patrick Jones II | 437 | 2021 | Prizm | Ungraded | 2 | |||
Giants | Azeez Ojulari | 91 | 2021 | Select | Ungraded | 4 | ||
Leo Chenal | 183 | 2022 | Absolute | Ungraded | 1 | |||
Nahshon Wright | 438 | 2021 | Prizm | Ungraded | 2 | |||
Tua Tagovailoa | 6 | 2022 | Phoenix | Ungraded | 1 | |||
Kenneth Walker III | RHR-7 | 2022 | Donruss Red Hot Rookies | Ungraded | 1 | |||
Matthew Stafford | Silver | B-3 | 2022 | Prizm Brilliance | Ungraded | 1 | ||
Kellen Mond | Orange Lazer Prizm | 351 | 2021 | Prizm | Ungraded | 1 | ||
Lewis Cine | 380 | 2022 | Prizm | Ungraded | 1 | |||
Garrett Wilson | White Lazer | 4 | 2022 | Select Draft Picks | Ungraded | 1 | ||
Trent Dilfer | Silver | 22 | 2021 | Mosaic | Ungraded | 1 | ||
Kyle Pitts | Green Yellow Die Cut | 146 | 2021 | Select | Ungraded | 1 | ||
Eagles | A. J. Brown | No Huddle | 236 | 2022 | Prizm | Ungraded | Silver Disco | 1 |
49ers | Ambry Thomas | Orange Lazer Prizm | 439 | 2021 | Prizm | Ungraded | 1 | |
Patriots | Bailey Zappe | 122 | 2022 | Origins | Ungraded | 4 | ||
Ryan Tannehill | Bronze | FT-15 | 2022 | Phoenix Flame Throwers | Ungraded | #50/50 | 1 | |
Desmond Ridder | 80 | 2022 | Elements | Ungraded | #19 | 1 | ||
Jets | Breece Hall | Silver | I-10 | 2022 | Mosaic Introductions | Ungraded | 1 | |
Jeffery Simmons | Silver Prizm | 5 | 2021 | Prizm | Ungraded | 1 | ||
Kenny Pickett | 270 | 2022 | Mosaic | Ungraded | 3 | |||
Justin Fields | 204 | 2021 | Donruss Optic | Ungraded | 2 | |||
Packers | Aaron Rodgers, Brett Favre | G-3 | 2022 | Legacy Generations | Ungraded | 1 | ||
Justin Herbert | 135 | 2022 | Select Draft Picks | Ungraded | 1 | |||
D'Wayne Eskridge | 126 | 2021 | Obsidian | Ungraded | 1 | |||
Hunter Long | 414 | 2021 | Prizm | Ungraded | 1 | |||
Ernest Jones | 187 | 2021 | Phoenix | Ungraded | 1 | |||
Tutu Atwell | Holo | 220 | 2021 | Donruss Optic | Ungraded | 1 | ||
Tyler Allgeier | 198 | 2022 | Absolute | Ungraded | 2 | |||
Mac Jones | 251 | 2021 | Select | Ungraded | 1 | |||
D'Wayne Eskridge | 160 | 2021 | Select | Ungraded | 4 | |||
J. J. Watt | Orange Wave Prizm | 79 | 2021 | Prizm | Ungraded | #42 | 1 | |
Tyrann Mathieu | Silver Die Cut | 218 | 2021 | Select | Ungraded | 1 | ||
Trevor Lawrence | SCR-1 | 2021 | Select Certified Rookies | Ungraded | 1 | |||
George Pickens | 123 | 2022 | Absolute | Ungraded | 3 | |||
Matt Corral | Silver | 8 | 2022 | Select Draft Picks | Ungraded | 1 | ||
Kyle Hamilton | 288 | 2022 | Mosaic | Ungraded | 2 | |||
Micah Parsons | 20 | 2022 | Certified Seal of Approval | Ungraded | 1 | |||
Jamaal Williams | Mosaic | 66 | 2022 | Mosaic | Ungraded | 1 | ||
Kaiir Elam | Red Wave | 374 | 2022 | Prizm | Ungraded | #108 | 1 | |
Leroy Kelly | Hyper | 75 | 2022 | Prizm | Ungraded | #007 | 1 | |
Marcus Mariota | Spectrum | 3 | 2022 | Absolute | Ungraded | 1 | ||
Desmond Ridder | 144 | 2022 | Legacy | Ungraded | 1 | |||
Vikings | Andrew Booth Jr. | 184 | 2022 | XR | Ungraded | 1 | ||
Saints | Alvin Kamara | Orange Lazer Prizm | 304 | 2021 | Prizm | Ungraded | 1 | |
Zach Wilson | Mosaic | 151 | 2022 | Mosaic | Ungraded | 1 | ||
Derek Carr | Holo | 41 | 2021 | Donruss Optic | Ungraded | 1 | ||
J. J. Watt | CP-2011 | 2022 | Zenith Color Guard | Ungraded | 1 | |||
Josh Paschal | 388 | 2022 | Mosaic | Ungraded | 1 | |||
Jalen Hurts | 93 | 2022 | Phoenix | Ungraded | 1 | |||
Rams | Cam Akers | 44 | 2022 | Origins | Ungraded | 2 | ||
Jerry Rice | Silver | 181 | 2022 | Mosaic | Ungraded | 2 | ||
Kellen Mond | 221 | 2021 | Donruss Optic | Ungraded | 3 | |||
Racey McMath | 409 | 2021 | Prizm | Ungraded | 1 | |||
Skylar Thompson | 375 | 2022 | Donruss | Ungraded | 1 | |||
Seahawks | Boye Mafe | 386 | 2022 | Prizm | Ungraded | 1 | ||
Deion Jones | Holo | 155 | 2021 | Donruss Optic | Ungraded | Miscut | 1 | |
Geno Smith | Silver | 254 | 2022 | Prizm | Ungraded | 1 | ||
Romeo Doubs | 135 | 2022 | Absolute | Ungraded | 3 | |||
Jets | Breece Hall | 114 | 2022 | Absolute | Ungraded | 2 | ||
Patriots | Bailey Zappe | 129 | 2022 | Absolute | Ungraded | 2 | ||
Tua Tagovailoa | 152 | 2020 | Donruss Optic | Ungraded | 1 | |||
Isaiah Likely | 154 | 2022 | Phoenix | Ungraded | 1 | |||
Kyler Gordon | 181 | 2022 | Absolute | Ungraded | 3 | |||
Romeo Doubs | 164 | 2022 | Donruss Elite | Ungraded | #372 | 1 | ||
Ja'Marr Chase | 207 | 2021 | Donruss Optic | Ungraded | 3 | |||
Pierre Strong Jr. | 341 | 2022 | Donruss | Ungraded | 1 | |||
Jerry Jeudy | Red | 57 | 2021 | Contenders Optic | Ungraded | 1 | ||
Lions | Aidan Hutchinson | 320 | 2022 | Mosaic | Ungraded | 1 | ||
Shannon Sharpe | DD-5 | 2022 | Legacy Decade of Dominance | Ungraded | 1 | |||
Khalil Shakir | Blue | 179 | 2022 | Absolute | Ungraded | 1 | ||
Browns | Cade York | 399 | 2022 | Mosaic | Ungraded | 1 | ||
Levi Onwuzurike | Silver Lazer | 162 | 2021 | Phoenix | Ungraded | 1 | ||
Travon Walker | TR-25 | 2022 | Donruss The Rookies | Ungraded | 1 | |||
Jahan Dotson | 2022-12 | 2022 | Certified 2022 | Ungraded | 1 | |||
Devin White | 66 | 2022 | Phoenix | Ungraded | 1 | |||
Roger McCreary | Silver | 381 | 2022 | Mosaic | Ungraded | 1 | ||
Rams | Aaron Donald | Bronze | 56 | 2022 | Certified | Ungraded | #264 | 1 |
Dan Marino | TO-5 | 2022 | Origins Team | Ungraded | 1 | |||
Eagles | Carson Strong | Silver | 117 | 2022 | Origins | Ungraded | #01/#79 | 1 |
Mike Evans | Premium Orange Mini | 93 | 2022 | Legacy | Ungraded | #069 | 1 | |
Terrace Marshall Jr. | Neon Green Die Cut | 262 | 2021 | Select | Ungraded | #038 | 1 | |
T.Y. Hilton | Xfractor | 147 | 2012 | latinum | Graded 9 | 1 | ||
Ronald Jones II | 257 | 2020 | Prizm | Ungraded | 1 | |||
Wan'Dale Robinson | Mosaic | 330 | 2022 | Mosaic | Ungraded | 1 | ||
Derrick Gore | Green Yellow Die Cut | 84 | 2021 | Select | Ungraded | 1 | ||
Lawrence Taylor | FA-4 | 2022 | Legacy For the Ages | Ungraded | 1 | |||
Kenneth Gainwell | 254 | 2021 | Mosaic | Ungraded | 1 | |||
Zach Wilson | 332 | 2021 | Prizm | Ungraded | 2 | |||
Justin Fields | DH-4 | 2022 | Certified Dark Horses | Ungraded | 2 | |||
Mac Jones | E-6 | 2021 | Prizm Emergent | Ungraded | 1 | |||
Lions | Amon Ra St. Brown | Purple | 98 | 2022 | Prizm | Ungraded | #064 | 1 |
Deebo Samuel | OD-16 | 2022 | Illusions Operation Detonation | Ungraded | 1 | |||
Nico Collins | Green Yellow Die Cut | 269 | 2021 | Select | Ungraded | 1 | ||
Jamin Davis | 247 | 2021 | Donruss Optic | Ungraded | 1 | |||
Joe Thomas | 64 | 2020 | Prizm | Ungraded | 1 | |||
Bengals | Chad Johnson | Holo | 137 | 2021 | Donruss Optic | Ungraded | 1 | |
Clinton Portis | Aqua | 6 | 2021 | Donruss Optic | Ungraded | #154 | 1 | |
Christian Watson | 314 | 2022 | Prizm | Ungraded | 1 | |||
Isaiah Spiller | Mosaic | 310 | 2022 | Mosaic | Ungraded | 1 | ||
Roger Craig | Silver | SB-8 | 2022 | Mosaic In It to Win It | Ungraded | 1 | ||
Jerry Jeudy | Blue Wave Prizm | 199 | 2021 | Prizm | Ungraded | #109 | 1 | |
Packers | Aaron Jones | DD-14 | 2022 | Absolute Draft Diamonds | Ungraded | 1 | ||
Michael Pittman Jr. | Status Sparkle | 78 | 2022 | Donruss Elite | Ungraded | #254 | 1 | |
Mac Jones | ILL-14 | 2021 | Illusions Illusionists | Ungraded | 1 | |||
Hassan Haskins | 325 | 2022 | Mosaic | Ungraded | 2 | |||
Odell Beckham Jr. | Reactive Yellow Mosaic | 54 | 2021 | Mosaic | Ungraded | 1 | ||
Tyreek Hill | Orange Prizm | 187 | 2021 | Prizm | Ungraded | #138 | 1 | |
Rams | Cam Akers | Green | FT21 | 2022 | Donruss Elite Full Throttle | Ungraded | 1 | |
Philip Rivers | White Lazer | 62 | 2022 | Select Draft Picks | Ungraded | 1 | ||
Justin Fields | 50 | 2021 | Select | Ungraded | 7 | |||
Michael Carter | 171 | 2021 | Select | Ungraded | 2 | |||
49ers | Brock Purdy | RS-BP | 2022 | Illusions Rookie Signs | Graded 9.5 | #44 | 1 | |
Drake London | Silver | UL-9 | 2022 | Legacy Under The Lights | Ungraded | 1 | ||
Michael Thomas | 59 | 2022 | Origins | Ungraded | 1 | |||
George Karlaftis | 174 | 2022 | Legacy | Ungraded | 1 | |||
Packers | Aaron Rodgers | 79 | 2022 | Phoenix | Ungraded | 1 | ||
Rashod Bateman | 13 | 2022 | Phoenix | Ungraded | 2 | |||
Jared Goff | Green Yellow Die Cut | 13 | 2021 | Select | Ungraded | 1 | ||
Packers | Aaron Rodgers | DD-6 | 2022 | Absolute Draft Diamonds | Ungraded | 2 | ||
Malcolm Rodriguez | 400 | 2022 | Mosaic | Ungraded | 1 | |||
Daxton Hill | 378 | 2022 | Mosaic | Ungraded | 2 | |||
Saquon Barkley | B-11 | 2021 | Prizm Brilliance | Ungraded | 1 | |||
James Cook | 200 | 2022 | Legacy | Ungraded | 1 | |||
D'Andre Swift | H-14 | 2021 | Prizm Hype | Ungraded | 1 | |||
Ihmir Smith Marsette | 372 | 2021 | Prizm | Ungraded | 2 | |||
George Pickens | INT-15 | 2022 | Absolute Introductions | Ungraded | 1 | |||
Kaiir Elam | 373 | 2022 | Mosaic | Ungraded | 2 | |||
Jaret Patterson | 297 | 2021 | Donruss Optic | Ungraded | 5 | |||
Jaguars | Andre Cisco | 278 | 2021 | Donruss Optic | Ungraded | 4 | ||
Danny Gray | 338 | 2022 | Mosaic | Ungraded | 1 | |||
Elijah Moore | 346 | 2021 | Prizm | Ungraded | 5 | |||
Kadarius Toney | Mosaic | 251 | 2021 | Mosaic | Ungraded | 1 | ||
Trestan Ebner | RAM-TE | 2022 | Mosaic Rookie Autographs | Ungraded | 1 | |||
Saints | Cameron Jordan | Silver Prizm | 306 | 2021 | Prizm | Ungraded | 1 | |
Kenny Pickett | Mosaic | 301 | 2022 | Mosaic | Ungraded | 1 | ||
Christian Watson | Green | 152 | 2022 | Donruss Elite | Ungraded | 2 | ||
Nico Collins | Red | 85 | 2021 | Contenders Optic | Ungraded | 1 | ||
Matt Judon | Silver | 137 | 2022 | Mosaic | Ungraded | 1 | ||
Cooper Kupp | SW-11 | 2022 | Mosaic Swagger | Ungraded | 1 | |||
Treylon Burks | 112 | 2022 | Phoenix | Ungraded | 1 | |||
Desmond Ridder | Orange | 103 | 2022 | Origins | Ungraded | #003 | 1 | |
Ian Book | Silver Prizm | 357 | 2021 | Prizm | Ungraded | 1 | ||
Browns | Anthony Schwartz | 361 | 2021 | Prizm | Ungraded | 3 | ||
Matt Corral | RF-2 | 2022 | Absolute Rookie Force | Ungraded | 2 | |||
Nick Chubb | 35 | 2022 | Zenith | Ungraded | 3 | |||
Zack Moss | 69 | 2020 | Select | Ungraded | 1 | |||
Drake London | BST-7 | 2022 | Absolute By Storm | Ungraded | 1 | |||
Payton Turner | 379 | 2021 | Prizm | Ungraded | 2 | |||
Matthew Stafford | B-3 | 2022 | Prizm Brilliance | Ungraded | 1 | |||
Ty Law | Orange Lazer Prizm | 103 | 2021 | Prizm | Ungraded | 1 | ||
John Metchie III | 317 | 2022 | Mosaic | Ungraded | 1 | |||
Kenneth Walker III | 318 | 2022 | Donruss | Ungraded | 1 | |||
Zach Wilson | Red | 5 | 2022 | Donruss Elite | Ungraded | #102 | 1 | |
Patriots | Bailey Zappe | 19 | 2022 | Chronicles Draft Picks Rookies and Stars | Ungraded | 1 | ||
Darren Waller | Silver | 45 | 2022 | Phoenix | Ungraded | 1 | ||
Travon Walker | 333 | 2022 | Mosaic | Ungraded | 1 | |||
Zamir White | Red | RME-26 | 2022 | Phoenix Rookie Memorabilia | Ungraded | #51 | 1 | |
Justin Jefferson | Hyper | 190 | 2022 | Prizm | Ungraded | #40 | 1 | |
Jets | Breece Hall | 283 | 2022 | Mosaic | Ungraded | 1 | ||
Christian Watson | 119 | 2022 | Phoenix | Ungraded | 2 | |||
Zaven Collins | 432 | 2021 | Prizm | Ungraded | 1 | |||
Derek Stingley Jr. | 343 | 2022 | Mosaic | Ungraded | 1 | |||
Jaylen Waddle | 208 | 2021 | Donruss Optic | Ungraded | 3 | |||
Deebo Samuel | Blue | SM-16 | 2022 | Mosaic Stare Masters | Ungraded | #11 | 1 | |
Falcons | Adetokunbo Ogundeji | Silver Lazer | 174 | 2021 | Phoenix | Ungraded | 1 | |
Simi Fehoko | 83 | 2021 | Select | Ungraded | 3 | |||
Tyrell Williams | Silver Die Cut | 113 | 2021 | Select | Ungraded | 1 | ||
Kyler Gordon | Mosaic | 384 | 2022 | Mosaic | Ungraded | 1 | ||
Terry McLaurin | 100 | 2020 | Donruss Optic | Ungraded | 1 | |||
Rhamondre Stevenson | 367 | 2021 | Prizm | Ungraded | 2 | |||
Troy Polamalu | Silver | 41 | 2021 | Select | Ungraded | 1 | ||
James Robinson | 34 | 2022 | Phoenix | Ungraded | 1 | |||
Texans | Amari Rodgers | 405 | 2021 | Prizm | Ungraded | 1 | ||
Terrell Davis | PLT-TDA | 2021 | Contenders Playoff Tickets | Ungraded | 1 | |||
Sam Ehlinger | 98 | 2021 | Select | Ungraded | 2 | |||
Jacob Harris | 180 | 2021 | Select | Ungraded | 1 | |||
Chris Godwin | 93 | 2022 | Illusions | Ungraded | 2 | |||
Kadarius Toney | Orange Die Cut | 252 | 2021 | Select | Ungraded | 1 | ||
Clyde Edwards Helaire | Mosaic | 95 | 2022 | Mosaic | Ungraded | 1 | ||
Garrett Wilson | I-6 | 2022 | Mosaic Introductions | Ungraded | 1 | |||
Pierre Strong Jr. | Autograph Memorabilia | 124 | 2022 | Illusions | Ungraded | #094 | 1 | |
Zonovan Knight | Autograph | 148 | 2022 | Gold Standard | Graded 9.5 | #122 - Grade 10 Auto | 1 | |
Tylan Wallace | 226 | 2021 | Donruss Optic | Ungraded | 2 | |||
Eric Stokes | 88 | 2021 | Select | Ungraded | 2 | |||
Jaelon Darden | 363 | 2021 | Prizm | Ungraded | 3 | |||
Josh Palmer | Purple | 166 | 2021 | Select | Ungraded | #24 | 1 | |
Christian Watson | 119 | 2022 | Absolute | Ungraded | 2 | |||
Seahawks | Bobby Wagner | Orange Lazer Prizm | 47 | 2021 | Prizm | Ungraded | 1 | |
Chris Evans | 96 | 2021 | Select | Ungraded | 4 | |||
Giants | Azeez Ojulari | Pink | 273 | 2021 | Donruss Optic | Ungraded | 1 | |
Jaelon Darden | Green Yellow Die Cut | 277 | 2021 | Select | Ungraded | 1 | ||
Terry McLaurin | 96 | 2022 | Origins | Ungraded | 1 | |||
Jordan Jenkins | 33 | 2020 | Prizm | Ungraded | 1 | |||
Justin Fields | Silver | M-10 | 2022 | Mosaic Montage | Ungraded | 1 | ||
Nelson Agholor | Lime Green | 64 | 2021 | Donruss Optic | Ungraded | #17 | 1 | |
Ryan Tannehill | 98 | 2022 | Origins | Ungraded | 1 | |||
Daniel Bellinger | 362 | 2022 | Mosaic | Ungraded | 1 | |||
Warren Sapp | Gold Vinyl | 282 | 2022 | Prizm | Ungraded | #2 | 1 | |
bottom of page
